January 27, 2016 by BizWhiz Admin in Blog 0 comments 3778

Market capitalization

Market capitalization is the aggregate valuation of a Company based on its current share price and the total number of outstanding share capital. It is calculated by multiplying the total number of shares issued by the Company by the current market price of one share. It is the collective wealth of all the shareholders put together.With the Chinese currency scenario, reducing oil prices, increase in interest rates by the US Fed, the global markets fell in the first month of 2016!

What is the Impact in India:

  • Shareholders of Top 10 Companies lost INR 112,000 Crores
  • Except Infosys, 9 out of 10 Companies lost wealth
  • Reliance lost marginally due to good results
  • Leader TCS lost INR 21,700 Crores, highest amongst the 10
  • HDFC and HDFC Bank together lost over INR 25,000 Crores
  • Coal India, ONGC and Hindustan Unilever saw 9% drop in their share price
  • Overall Indian Market lost 7% against the Shanghai market which has lost 22% in 17 trading sessions in 2016.
Rank Company Share Price Market Capitalisation (INR Crores)
26th Jan 2016 1st Jan 2016 Up/(Down)% 26th Jan 2016 1st Jan 2016 Up/(Down)%
1 TCS 2,3016 2,416 -5% 4,54,371 4,76,105 (21,734)
2 Reliance 1,005 1,015 -1% 3,25,495 3,28,893 (3,398)
3 HDFC Bank 1,040 1,089 -4% 2,62,596 2,74,881 (12,285)
4 Infosys 1,138 1,103 3% 2,61,312 2,53,387 7,924
5 ITC 310 327 -5% 2,48,776 2,63,041 (14,265)
6 Sun Pharma 808 816 -1% 1,94,410 1,96,319 (1,908)
7 Coal India 305 334 -9% 1,92,333 2,10,903 (18,570)
8 ONGC 220 242 -9% 1,88,092 2,07,385 (19,293)
9 HDFC 1,174 1,257 -7% 1,85,359 1,98,493 (13,134)
10 Hindustan Unilever 782 857 -9% 1,69,139 1,85,346 (16,207)
Grand Total 24,81,884 25,94,754 (1,12,870)
1 NIFTY 7,436 7,963 -7%
2 SHANGHAI 2,750 3,539 -22%
3 DOW 16,167 17,425 -7%

Sorry, the comment form is closed at this time.